Plastic Compartment Boxes
Compartment boxes have fixed molded dividers, so several parts, sizes or colors ship in one container and stay put. Counts run from 2 to 24 compartments. Round compartment boxes with a revolving lid are listed under Round Plastic Boxes.
All 42 stock sizes
Need to fit a specific item? Use the size finder →| Model | Type | Length / Dia | Width | Height | Base | Lid | Base / lid | Comp. | Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Plastic Compartment Box | 2-7/8" | 2" | 9/16" | 1/2" | 1/16" | 4 | |||
| 1452 | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 2 | |||
| 1452C | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 2 | |||
| 1453 | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 3 | |||
| 1454 | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 4 | |||
| 1456 | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 6 | |||
| 1458 | Plastic Compartment Box | 4-5/16" | 2-9/16" | 1" | 1" | flat | 8 | |||
| 1302 | Plastic Compartment Box | 4-5/8" | 3-1/2" | 3/4" | 5/8" | 1/8" | 7 | |||
| 5103A | Plastic Compartment Box | 5-1/8" | 3-1/8" | 1-1/8" | 1-1/8" | flat | 8 | |||
| 1702 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 2 | |||
| 1705 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 5 | |||
| 1707 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 7 | |||
| 1708 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 8 | |||
| 1709 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 9 | |||
| 1710 | Plastic Compartment Box | 6-13/16" | 3-5/16" | 1-1/8" | 1-1/8" | flat | 10 | |||
| 802 | Plastic Compartment Box | 6-13/16" | 5-3/8" | 1-1/8" | 1-1/8" | flat | 2 | |||
| 802H | Plastic Compartment Box | 6-13/16" | 5-3/8" | 1-1/8" | 1-1/8" | flat | 2 | |||
| 1303 | Plastic Compartment Box | 7-3/8" | 4-29/32" | 1-1/2" | 1-1/4" | 1/4" | 12 | |||
| 1802 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 2 | |||
| 1804 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 4 | |||
| 1806 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 6 | |||
| 1809 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 9 | |||
| 1810 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 10 | |||
| 1812 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 12 | |||
| 1818 | Plastic Compartment Box | 8" | 4-9/16" | 1-3/16" | 1-3/16" | flat | 18 | |||
| 1304 | Plastic Compartment Box | 10-3/8" | 6" | 2" | 2" | flat | 12 | |||
| 1305 | Plastic Compartment Box | 10-3/8" | 6" | 2" | 2" | flat | 18 | |||
| 431 | Round Plastic Box | 1-3/16" dia | — | 1" | — | — | — | — | ||
| 238 | Round Plastic Box | 1-3/8" dia | — | 3/8" | — | — | — | — | ||
| 432 | Round Plastic Box | 2" dia | — | 1-1/16" | — | — | — | — | ||
| 433 | Round Plastic Box | 2" dia | — | 1-3/8" | — | — | — | — | ||
| 239 | Round Plastic Box | 2-1/2" dia | — | 7/8" | — | — | — | — | ||
| 450 | Round Plastic Box | 2-13/16" dia | — | 5/8" | — | — | — | — | ||
| 451 | Round Plastic Box | 2-13/16" dia | — | 1-1/16" | — | — | — | — | ||
| 452 | Round Plastic Box | 2-13/16" dia | — | 2-1/8" | — | — | — | — | ||
| 844 | Round Plastic Box | 2-7/8" dia | — | 1-1/4" | — | — | — | — | ||
| 240 | Round Plastic Box | 3-3/8" dia | — | 7/8" | — | — | — | — | ||
| 435 | Round Plastic Box | 3-1/2" dia | — | 7/8" | — | — | — | — | ||
| 1206 | Round Plastic Box | 3-1/2" dia | — | 1-1/4" | 1-1/4" | — | — | — | ||
| 152 | Round Plastic Box | 4-1/4" dia | — | 11/16" | — | — | — | — | ||
| 412 | Round Plastic Box | 4-1/4" dia | — | 4-1/8" | — | — | — | — | ||
| 241 | Round Plastic Box | 4-3/8" dia | — | 1-3/8" | — | — | — | — |
Filter plastic compartment boxes by size
Narrow by
Showing all 42 stock boxes.
| Model | Type | Length | Width | Height | Base | Lid | Clearance | Quote |
|---|
All dimensions are inside dimensions. Clearance is the smallest gap between your item and the box interior on any axis. Need something not listed? Ask about custom molds and colors.
Frequently asked questions
- Are the dimensions for plastic compartment boxes inside or outside?
- Inside. Every length, width and height on this site is the usable interior. Outside dimensions run larger by the wall thickness.
- What do "base" and "lid" mean in the table?
- How the total height is split. A 1" tall box with a 3/4" base and 1/4" lid holds the product low; a 1/2" base and 1/2" lid hinges in the middle. "Flat" means the lid has no depth, it is a flat panel.
- What material are the boxes?
- Clear rigid polystyrene as stocked. Opaque colors, custom color matching, tutone (clear lid on a colored base), anti-static and conductive polystyrene are available on request.
- How do I get pricing?
- Add the models you want to the quote list, set quantities, and send it. Boxes are sold by the case; we quote the case count and price and can quote hot stamping, pad printing and foam inserts at the same time. Or call (800) 230-3949.