2" Hinged Plastic Boxes
83 stock hinged boxes with a 2-inch inside length, 2" to 2-15/16" long, 1/8" to 3-7/8" high. Pick by how the depth splits between base and lid, then add to your quote list.
All 83 stock sizes
Need to fit a specific item? Use the size finder →| Model | Length | Width | Height | Base | Lid | Base / lid | Quote | |
|---|---|---|---|---|---|---|---|---|
| 705A | 2" | 1-1/8" | 1/4" | 1/8" | 1/8" | |||
| 706A | 2" | 1-1/8" | 3/8" | 1/4" | 1/8" | |||
| 707A | 2" | 1-1/8" | 1/2" | 1/4" | 1/4" | |||
| 708 | 2" | 2" | 1/8" | 1/16" | 1/16" | |||
| 709 | 2" | 2" | 3/16" | 1/8" | 1/16" | |||
| 710 | 2" | 2" | 1/4" | 1/8" | 1/8" | |||
| 711 | 2" | 2" | 7/16" | 3/8" | 1/16" | |||
| 712 | 2" | 2" | 1/2" | 3/8" | 1/8" | |||
| 713 | 2" | 2" | 11/16" | 5/8" | 1/16" | |||
| 714 | 2" | 2" | 3/4" | 5/8" | 1/8" | |||
| 715 | 2" | 2" | 3/4" | 3/8" | 3/8" | |||
| 716 | 2" | 2" | 1" | 5/8" | 3/8" | |||
| 717 | 2" | 2" | 1-1/16" | 1" | 1/16" | |||
| 718 | 2" | 2" | 1-1/8" | 1" | 1/8" | |||
| 719 | 2" | 2" | 1-1/4" | 5/8" | 5/8" | |||
| 720 | 2" | 2" | 1-3/8" | 1" | 3/8" | |||
| 721 | 2" | 2" | 1-5/8" | 1" | 5/8" | |||
| 722 | 2" | 2" | 2" | 1" | 1" | |||
| 922 | 2-3/32" | 3" | 1/2" | 1/4" | 1/4" | |||
| 923 | 2-3/32" | 3" | 7/8" | 5/8" | 1/4" | |||
| 612 | 2-1/8" | 1-5/8" | 1/4" | 1/8" | 1/8" | |||
| 614 | 2-1/8" | 1-5/8" | 3/8" | 1/4" | 1/8" | |||
| 616 | 2-1/8" | 1-5/8" | 1/2" | 1/4" | 1/4" | |||
| 454 | 2-1/8" | 1-5/8" | 5/8" | 1/2" | 1/8" | |||
| 618 | 2-1/8" | 1-5/8" | 5/8" | 1/2" | 1/8" | |||
| 620 | 2-1/8" | 1-5/8" | 1" | 1/2" | 1/2" | |||
| 611 | 2-9/16" | 2-9/16" | 1/2" | 1/4" | 1/4" | |||
| 723 | 2-9/16" | 2-9/16" | 3/4" | 1/2" | 1/4" | |||
| 724 | 2-9/16" | 2-9/16" | 1" | 1/2" | 1/2" | |||
| 725 | 2-9/16" | 2-9/16" | 1-3/16" | 15/16" | 1/4" | |||
| 726 | 2-9/16" | 2-9/16" | 1-7/16" | 15/16" | 1/2" | |||
| 727 | 2-9/16" | 2-9/16" | 1-7/8" | 15/16" | 15/16" | |||
| 728 | 2-9/16" | 2-9/16" | 2-3/16" | 1-15/16" | 1/4" | |||
| 729 | 2-9/16" | 2-9/16" | 2-7/16" | 1-15/16" | 1/2" | |||
| 730 | 2-9/16" | 2-9/16" | 2-7/8" | 1-15/16" | 15/16" | |||
| 731 | 2-9/16" | 2-9/16" | 3-7/8" | 1-15/16" | 1-15/16" | |||
| 627 | 2-9/16" | 3-1/2" | 1/4" | 1/8" | 1/8" | |||
| 629 | 2-9/16" | 3-1/2" | 3/8" | 1/4" | 1/8" | |||
| 631 | 2-9/16" | 3-1/2" | 1/2" | 1/4" | 1/4" | |||
| 633 | 2-9/16" | 3-1/2" | 5/8" | 1/2" | 1/8" | |||
| 635 | 2-9/16" | 3-1/2" | 3/4" | 1/2" | 1/4" | |||
| 639 | 2-9/16" | 3-1/2" | 1" | 1/2" | 1/2" | |||
| 643 | 2-9/16" | 3-1/2" | 1" | 7/8" | 1/8" | |||
| 677H | 2-9/16" | 3-1/2" | 1" | 7/8" | 7/8" | |||
| 641 | 2-9/16" | 3-1/2" | 1-1/8" | 7/8" | 1/4" | |||
| 645 | 2-9/16" | 3-1/2" | 1-3/8" | 7/8" | 1/2" | |||
| 667 | 2-9/16" | 3-1/2" | 1-3/4" | 7/8" | 7/8" | |||
| 732 | 2-5/8" | 2-13/16" | 5/16" | 5/32" | 5/32" | |||
| 742 | 2-27/32" | 1-7/16" | 21/32" | 1/3" | 1/3" | |||
| 733 | 2-7/8" | 1-3/16" | 1/8" | 1/16" | 1/16" | |||
| 734 | 2-7/8" | 1-3/16" | 3/16" | 1/8" | 1/16" | |||
| 628 | 2-7/8" | 1-3/16" | 1/4" | 1/8" | 1/8" | |||
| 735 | 2-7/8" | 1-3/16" | 5/16" | 1/4" | 1/16" | |||
| 630 | 2-7/8" | 1-3/16" | 3/8" | 1/4" | 1/8" | |||
| 632 | 2-7/8" | 1-3/16" | 1/2" | 1/4" | 1/4" | |||
| 736 | 2-7/8" | 1-3/16" | 9/16" | 1/2" | 1/16" | |||
| 634 | 2-7/8" | 1-3/16" | 5/8" | 1/2" | 1/8" | |||
| 737 | 2-7/8" | 1-3/16" | 11/16" | 5/8" | 1/16" | |||
| 636 | 2-7/8" | 1-3/16" | 3/4" | 1/2" | 1/4" | |||
| 738 | 2-7/8" | 1-3/16" | 3/4" | 5/8" | 1/8" | |||
| 739 | 2-7/8" | 1-3/16" | 7/8" | 5/8" | 1/4" | |||
| 638 | 2-7/8" | 1-3/16" | 1" | 1/2" | 1/2" | |||
| 740 | 2-7/8" | 1-3/16" | 1-1/8" | 5/8" | 1/2" | |||
| 741 | 2-7/8" | 1-3/16" | 1-1/4" | 5/8" | 5/8" | |||
| 640 | 2-7/8" | 2" | 1/8" | 1/16" | 1/16" | |||
| 642A | 2-7/8" | 2" | 1/4" | 3/16" | 1/16" | |||
| 642 | 2-7/8" | 2" | 5/16" | 1/4" | 1/16" | |||
| 743 | 2-7/8" | 2" | 3/8" | 3/16" | 3/16" | |||
| 7441 | 2-7/8" | 2" | 7/16" | 1/4" | 3/16" | |||
| 644 | 2-7/8" | 2" | 1/2" | 1/4" | 1/4" | |||
| 646 | 2-7/8" | 2" | 9/16" | 1/2" | 1/16" | |||
| 745 | 2-7/8" | 2" | 11/16" | 1/2" | 3/16" | |||
| 648 | 2-7/8" | 2" | 3/4" | 1/2" | 1/4" | |||
| 650 | 2-7/8" | 2" | 1" | 1/2" | 1/2" | |||
| 600 | 2-7/8" | 2" | 1-1/16" | 1" | 1/16" | |||
| 746 | 2-7/8" | 2" | 1-3/16" | 1" | 3/16" | |||
| 649 | 2-7/8" | 2" | 1-1/4" | 1" | 1/4" | |||
| 647 | 2-7/8" | 2" | 1-1/2" | 1" | 1/2" | |||
| 678 | 2-7/8" | 2" | 2" | 1" | 1" | |||
| 196 | 2-7/8" | 2-1/4" | 1/4" | 1/8" | 1/8" | |||
| 747 | 2-15/16" | 1-5/16" | 1/2" | 1/4" | 1/4" | |||
| 748 | 2-15/16" | 1-5/16" | 1/2" | 1/4" | 1/4" | |||
| 749 | 2-15/16" | 1-5/16" | 1" | 1/2" | 1/2" |
Filter 2" hinged plastic boxes by size
Narrow by
Showing all 83 stock boxes.
| Model | Type | Length | Width | Height | Base | Lid | Clearance | Quote |
|---|
All dimensions are inside dimensions. Clearance is the smallest gap between your item and the box interior on any axis. Need something not listed? Ask about custom molds and colors.
Frequently asked questions
- Are the dimensions for 2" hinged plastic boxes inside or outside?
- Inside. Every length, width and height on this site is the usable interior. Outside dimensions run larger by the wall thickness.
- What do "base" and "lid" mean in the table?
- How the total height is split. A 1" tall box with a 3/4" base and 1/4" lid holds the product low; a 1/2" base and 1/2" lid hinges in the middle. "Flat" means the lid has no depth, it is a flat panel.
- What material are the boxes?
- Clear rigid polystyrene as stocked. Opaque colors, custom color matching, tutone (clear lid on a colored base), anti-static and conductive polystyrene are available on request.
- How do I get pricing?
- Add the models you want to the quote list, set quantities, and send it. Boxes are sold by the case; we quote the case count and price and can quote hot stamping, pad printing and foam inserts at the same time. Or call (800) 230-3949.